65-4048-263-15----
Regular price $139.00 Sale price $97.30 Save 30%It is a stainless steel bottle (mahou bottle) that can be used for both warm drinks and cold ones.
・ Convenient stainless steel bottle that can keep warm and cool.
・ Slim and compact lightweight design
・ One -touch open spout
・ Wide diameter 3.6cm with ice 3.6cm
・ You can drink cold drinks as they are
・ With shoulder string
・ BPA (bisphenol A) free
If you have any inquiries or need further assistance, please do not hesitate to contact us:
BY EMAIL
info@mikihousecanada.com
BY PHONE
604-763-4888
BY WeChat
Wechat: mikihousevancouver
Or scan QR code
IN STORE
By Appointment Only
1602 Hornby St, Vancouver, BC, Canada, V6Z 2T4
We always recommend to measure your child for the right fit.
If your child falls into two different sizes, it is best to size up to ensure a better fit.
Our Sizes (cm) |
US Sizes | Height (inches) |
Weight (lbs) |
Age |
50 | 0 mos | 20 | 6 - 12 | 0 -3 mos |
60 | 3 mos | 23.5 | 10 - 16 | 3 -6 mos |
70 | 6 mos | 27.5 | 14 - 21 | 6 - 9 mos |
80 | 12 mos | 31.5 | 20 - 27 | 9 - 18 mos |
90 | 2T | 35.5 | 26 - 33 | 18 m - 3 yrs |
100 | 3T | 39.5 | 31 - 38 | 3 - 4 yrs |
110 | 4T | 43.5 | 37 - 48 | 4 - 5 yrs |
120 | 5T | 47 | 45 - 55 | 5 - 6 yrs |
130 | 6T | 51 | 52 - 64 | 6 - 7 yrs |
Our Sizes | US Sizes | Height (inches) |
Height (cm) |
XS | 12 m - 2T | 31.5 - 35.5 | 80 - 90 |
S | 3T - 4T | 35.5 - 43.5 | 100 - 110 |
M | 5T - 6T | 43.5 - 51 | 120 - 130 |
Our Sizes (cm) |
US Sizes | Length (inches) |
7 - 9 | 3 mos | 2.75 - 3.5 |
9 - 11 | 6 mos | 3.5 - 4.25 |
11 - 13 | 12 mos | 4.25 - 5 |
13 - 15 | 2T | 5 - 6 |
15 - 17 | 3T | 6 - 6.75 |
17 - 19 | 4T | 6.75 - 7.5 |
19 - 21 | 5T | 7.5 - 8.25 |
Our Sizes (cm) |
US Sizes | Diameter (inches) |
46 | 6MO | 18 |
48 | 12MO | 18.75 |
50 | 2T | 19.5 |
52 | 3T | 20.5 |
54 | 4T | 21.25 |
56 | 5T | 22 |
Our Sizes | US Sizes | Age |
S | 12 m - 3T | 1 - 3 yrs |
M | 3T - 5T | 3 - 5 yrs |
L | 5T - 7T | 5 - 7 yrs |
Our Sizes (cm) |
US Sizes | Euro Sizes | UK Sizes | Length (inches) |
12 | 5 | 20 | 4 | 4.75 |
12.5 | 5.5 | 21 | 4.5 | 5 |
13 | 6 | 22 | 5 | 5.125 |
13.5 | 7 | 23 | 6 | 5.5 |
14 | 8 | 24 | 7 | 5.75 |
14.5 | 8.5 | 25 | 7.5 | 6 |
15 | 9 | 25 | 8 | 6.125 |
15.5 | 9.5 | 26 | 8.5 | 6.25 |
16 | 10 | 27 | 9 | 6.5 |
16.5 | 10.5 | 27 | 9.5 | 6.625 |
17 | 11 | 28 | 10 | 6.75 |
17.5 | 11.5 | 29 | 10.5 | 7 |
18 | 12 | 30 | 11 | 7.125 |
19 | 13 | 31 | 12 | 7.5 |
20 | Youth 1 | 32 | 13 | 7.75 |
21 | Youth 2.5 | 33 | 1 | 8.125 |
Subscribe to get special offers, free giveaways, and once-in-a-lifetime deals.